<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ReEnabled.org &#187; Research</title>
	<link>http://www.reenabled.org</link>
	<description>Independence, advancement and empowerment for the physically disabled</description>
	<pubDate>Fri, 11 Jul 2008 20:08:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<atom:link href="http://www.reenabled.org/feed" rel="self" />
			<item>
		<title>Natural action prosthetic foot</title>
		<link>http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot</link>
		<comments>http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:26:38 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[prostheses]]></category>

		<category><![CDATA[prosthetic foot]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot</guid>
		<description><![CDATA[With biofeedback abilities unrivalled in current products, the Tensegrity foot (currently in research) promises an entirely different experience for people who have lost a foot.  With a flexible mid-foot joint, and spring loaded heel, a natural and rhythmic walking gate has been the goal of the inventors and it looks like they're <a href="http://www.popsci.com/scitech/article/2008-05/natural-artificial-foot" target="_blank">well on their way to putting their best foot forward</a>.]]></description>
			<content:encoded><![CDATA[<p>With biofeedback abilities unrivalled in current products, the Tensegrity foot (currently in research) promises an entirely different experience for people who have lost a foot.  With a flexible mid-foot joint, and spring loaded heel, a natural and rhythmic walking gate has been the goal of the inventors and it looks like they&#8217;re <a href="http://www.popsci.com/scitech/article/2008-05/natural-artificial-foot" target="_blank">well on their way to putting their best foot forward</a>.</p>
<blockquote><p>While still in its prototype phase, the Tensegrity foot is designed to mimic the action of a jointed foot to allow for a more natural and stable gait. Built by inventor and mechanical engineer Jerome Rifkin, the artificial foot bends like a normal foot and ankle, and conforms to the terrain underneath it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot/feed</wfw:commentRss>
		</item>
		<item>
		<title>Awaken brain cells!</title>
		<link>http://www.reenabled.org/2008/06/08/awaken-brain-cells</link>
		<comments>http://www.reenabled.org/2008/06/08/awaken-brain-cells#comments</comments>
		<pubDate>Mon, 09 Jun 2008 00:14:28 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[nerve regeneration]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/08/awaken-brain-cells</guid>
		<description><![CDATA[In yet more research about nerve cell regeneration at the molecular level, scientists at Schepens Eye Research Institute have discovered that there is a way to activate stem cells to begin repairing damage around them.  <a href="http://www.eurekalert.org/pub_releases/2008-06/seri-b060608.php" target="_blank">EurekAlert reports</a>.]]></description>
			<content:encoded><![CDATA[<p>In yet more research about nerve cell regeneration at the molecular level, scientists at Schepens Eye Research Institute have discovered that there is a way to activate stem cells to begin repairing damage around them.  <a href="http://www.eurekalert.org/pub_releases/2008-06/seri-b060608.php" target="_blank">EurekAlert reports</a>.</p>
<blockquote><p>Boston, MA-Scientists at Schepens Eye Research Institute have identified specific molecules in the brain that are responsible for awakening and putting to sleep brain stem cells, which, when activated, can transform into neurons (nerve cells) and repair damaged brain tissue. Their findings are published online this week in the Proceedings of the National Academy of Science (PNAS).</p>
<p>An earlier paper (published in the May issue of Stem Cells) by the same scientists laid the foundation for the PNAS study findings by demonstrating that neural stem cells exist in every part of the brain, but are mostly kept silent by chemical signals from support cells known as astrocytes.</p>
<p>³The findings from both papers should have a far-reaching impact,² says principal investigator, Dr. Dong Feng Chen, who is an associate scientist at Schepens Eye Research Institute and an assistant professor of ophthalmology at Harvard Medical School. Chen believes that tapping the brain¹s dormant, but intrinsic, ability to regenerate itself is the best hope for people suffering from brain-ravaging diseases such as Parkinson¹s or Alzheimer¹s disease or traumatic brain or spinal cord injuries.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/08/awaken-brain-cells/feed</wfw:commentRss>
		</item>
		<item>
		<title>Locomotor Training Restores Walking Function in Child with Spinal Cord Injury</title>
		<link>http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury</link>
		<comments>http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:29:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury</guid>
		<description><![CDATA[<a href="http://www.medcompare.com/news.asp?newsid=230481&#038;typeid=21" target="_blank">Promising research shows that intensive locomotor training in children can reverse disabling spinal cord injury.</a>
<blockquote>A new report shows that a non-ambulatory (unable to walk or stand) child with a cervical spinal cord injury was able to restore basic walking function after intensive locomotor training. The case study, published in Physical Therapy (May 2008), the scientific journal of the American Physical Therapy Association (APTA), evaluated the effects of locomotor training in a 4 ½ year-old-boy, who had no ability to walk following a gunshot wound sixteen months earlier. </blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medcompare.com/news.asp?newsid=230481&#038;typeid=21" target="_blank">Promising research shows that intensive locomotor training in children can reverse disabling spinal cord injury.</a></p>
<blockquote><p>A new report shows that a non-ambulatory (unable to walk or stand) child with a cervical spinal cord injury was able to restore basic walking function after intensive locomotor training. The case study, published in Physical Therapy (May 2008), the scientific journal of the American Physical Therapy Association (APTA), evaluated the effects of locomotor training in a 4 ½ year-old-boy, who had no ability to walk following a gunshot wound sixteen months earlier. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brain cells help nerves regenerate</title>
		<link>http://www.reenabled.org/2008/05/30/brain-cells-help-nerves-regenerate</link>
		<comments>http://www.reenabled.org/2008/05/30/brain-cells-help-nerves-regenerate#comments</comments>
		<pubDate>Sat, 31 May 2008 04:09:54 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[nerves]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/30/brain-cells-help-nerves-regenerate</guid>
		<description><![CDATA[<a href="http://www.medicalnewstoday.com/articles/108976.php" target="_blank">In a promising new area of cell regeneration study, researchers have discovered that brain cells called astrocytes.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalnewstoday.com/articles/108976.php" target="_blank">In a promising new area of cell regeneration study, researchers have discovered that brain cells called astrocytes.</a></p>
<blockquote><p>Researchers have uncovered a completely unexpected way that the brain repairs nerve damage, wherein cells known as astrocytes deliver a protective protein to nearby neurons.</p>
<p>While the ability of astrocytes to produce MT has been known for decades, the general view was that the MT stayed within astrocytes to protect them while they help repair damaged areas. However, Chung and colleagues demonstrated that MT was present in the external fluid of damaged rat brain. Furthermore, with the aid of a fluorescent MT protein, they observed that MT made in astrocytes could be transported outside the cell and then subsequently taken up by nearby nerves, and that the level of MT uptake correlated with how well the nerves repaired damage. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/30/brain-cells-help-nerves-regenerate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monkey brains!</title>
		<link>http://www.reenabled.org/2008/05/28/monkey-brains</link>
		<comments>http://www.reenabled.org/2008/05/28/monkey-brains#comments</comments>
		<pubDate>Thu, 29 May 2008 02:05:15 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[brain power]]></category>

		<category><![CDATA[paralysis]]></category>

		<category><![CDATA[robotics]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/28/monkey-brains</guid>
		<description><![CDATA[A monkey has learned to operate a robotic arm to feed itself, using only brain power.  Researchers are confident that this technology will help paralyzed and disabled people to create a more autonomous lifestyle in the not-too-distant future.  The University of Pittsburgh School of Medicine <a href="http://www.eurekalert.org/pub_releases/2008-05/uops-mom052708.php" target="_blank">issued a press release</a> detailing the accomplishment.]]></description>
			<content:encoded><![CDATA[<p>A monkey has learned to operate a robotic arm to feed itself, using only brain power.  Researchers are confident that this technology will help paralyzed and disabled people to create a more autonomous lifestyle in the not-too-distant future.  The University of Pittsburgh School of Medicine <a href="http://www.eurekalert.org/pub_releases/2008-05/uops-mom052708.php" target="_blank">issued a press release</a> detailing the accomplishment.</p>
<blockquote><p>PITTSBURGH, May 28 – A monkey has successfully fed itself with fluid, well-controlled movements of a human-like robotic arm by using only signals from its brain, researchers from the University of Pittsburgh School of Medicine report in the journal Nature. This significant advance could benefit development of prosthetics for people with spinal cord injuries and those with “locked-in” conditions such as Lou Gehrig’s disease, or amyotrophic lateral sclerosis.</p>
<p>“Our immediate goal is to make a prosthetic device for people with total paralysis,” said Andrew Schwartz, Ph.D., senior author and professor of neurobiology at the University of Pittsburgh School of Medicine. “Ultimately, our goal is to better understand brain complexity.”</p>
<p>Previously, work has focused on using brain-machine interfaces to control cursor movements displayed on a computer screen. Monkeys in the Schwartz lab have been trained to command cursor movements with the power of their thoughts.</p>
<p>“Now we are beginning to understand how the brain works using brain-machine interface technology,” said Dr. Schwartz. “The more we understand about the brain, the better we’ll be able to treat a wide range of brain disorders, everything from Parkinson’s disease and paralysis to, eventually, Alzheimer’s disease and perhaps even mental illness.”</p>
<p>Using this technology, monkeys in the Schwartz lab are able to move a robotic arm to feed themselves marshmallows and chunks of fruit while their own arms are restrained. Computer software interprets signals picked up by probes the width of a human hair. The probes are inserted into neuronal pathways in the monkey’s motor cortex, a brain region where voluntary movement originates as electrical impulses. The neurons’ collective activity is then evaluated using software programmed with a mathematic algorithm and then sent to the arm, which carries out the actions the monkey intended to perform with its own limb. Movements are fluid and natural, and evidence shows that the monkeys come to regard the robotic device as part of their own bodies.</p>
<p>The primary motor cortex, a part of the brain that controls movement, has thousands of nerve cells, called neurons, which fire together as they contribute to the generation of movement. Because of the massive number of neurons that fire at the same time to control even the simplest of actions, it would be impossible to create probes that capture the firing pattern of each. Pitt researchers developed a special algorithm that uses limited information from about 100 neurons to fill in the missing signals.</p>
<p>“In our research, we’ve demonstrated a higher level of precision, skill and learning,” explained Dr. Schwartz. “The monkey learns by first observing the movement, which activates his brain cells as if he were doing it. It’s a lot like sports training, where trainers have athletes first imagine that they are performing the movements they desire.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/28/monkey-brains/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bionic limbs, free-thinking robots, AT of the future</title>
		<link>http://www.reenabled.org/2008/05/12/bionic-limbs-for-veteran-amputees</link>
		<comments>http://www.reenabled.org/2008/05/12/bionic-limbs-for-veteran-amputees#comments</comments>
		<pubDate>Mon, 12 May 2008 09:38:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[amputee]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/12/bionic-limbs-for-veteran-amputees</guid>
		<description><![CDATA[MSNBC has a fabulous article up about the <a href="http://www.msnbc.msn.com/id/24389431/" target="_blank">many advances being made in prosthetic and assistive technology</a>.  From simple advances, such as more comfortable materials, to the more bizarre advances such as miniature 'free-thinking' assistive technology devices powered by moth brains, it becomes more and more obvious each day that the human body itself may become obsolete in the no longer invisible future, as long as the brain remains well fed and cared for.]]></description>
			<content:encoded><![CDATA[<p>MSNBC has a fabulous article up about the <a href="http://www.msnbc.msn.com/id/24389431/" target="_blank">many advances being made in prosthetic and assistive technology</a>.  From simple advances, such as more comfortable materials, to the more bizarre advances such as miniature &#8216;free-thinking&#8217; assistive technology devices powered by moth brains, it becomes more and more obvious each day that the human body itself may become obsolete in the no longer invisible future, as long as the brain remains well fed and cared for.</p>
<blockquote><p>The need for better prosthetics, driven in part by the hundreds of amputees returning from Iraq and Afghanistan, has spurred a host of innovations enabling unprecedented control over artificial arms and legs. Already, researchers have begun unveiling sensor and microprocessor-packed “intelligent” knees, thought-controlled mechanical arms, and artificial hands with fingers able to pinch and grab.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/12/bionic-limbs-for-veteran-amputees/feed</wfw:commentRss>
		</item>
		<item>
		<title>The next Wiimote?  Your eyes.</title>
		<link>http://www.reenabled.org/2008/05/06/the-next-wiimote-your-eyes</link>
		<comments>http://www.reenabled.org/2008/05/06/the-next-wiimote-your-eyes#comments</comments>
		<pubDate>Tue, 06 May 2008 07:51:04 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[eye tracking]]></category>

		<category><![CDATA[locked in syndrome]]></category>

		<category><![CDATA[medical trials]]></category>

		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/06/the-next-wiimote-your-eyes</guid>
		<description><![CDATA[ReEnabled.org has long been a proponent of hacking the Wiimote into an assistive technology device, but now Stephen Vickers, of De Montfort University, in Leicester, UK is developing the Wiimote killer - an eye tracking interface that can perform all the same functions.  His team is developing the software as part of the EU-funded [...]]]></description>
			<content:encoded><![CDATA[<p>ReEnabled.org has long been a proponent of hacking the Wiimote into an assistive technology device, but now Stephen Vickers, of De Montfort University, in Leicester, UK is developing the Wiimote killer - an eye tracking interface that can perform all the same functions.  His team is developing the software as part of the EU-funded project Communication by Gaze Interaction (COGAIN).  The benefits of such technology will be immediately apparent, and likely available within just a few years, perhaps less.  As it is being marketed as a gaming device, just like the Wiimote, there will be no scrutiny from government bodies.  <a href="http://technology.newscientist.com/article/dn13830-eyetracking-interface-means-gamers-looks-can-kill.html?DCMP=ILC-hmts&#038;nsref=news1_head_dn13830" target="_blank">Read more about this development at New Scientist.</a></p>
<div align="center"<a href="http://www.youtube.com/watch?v=NBIjWA8CHls"><img src="http://img.youtube.com/vi/NBIjWA8CHls/default.jpg" width="130" height="97" border=0></a></div>
<blockquote><p>Technology is being developed to allow people with severe motor disabilities to play 3D computer games like World of Warcraft using only their eyes.</p>
<p>Since the 1990s, gaze technology has helped people with conditions such as motor neurone disease (MND), cerebral palsy and other &#8220;locked-in syndromes&#8221; to control 2D desktop environments and communicate using visual keyboards.</p>
<p>Users typically guide a cursor with their eyes, staring at objects for a time to emulate a mouse click.</p>
<p>Eye-gaze systems bounce infrared light from LEDs at the bottom of a computer monitor and track a person&#8217;s eye movements using stereo infrared cameras. This setup can calculate where on a screen the user is looking with an accuracy of about 5 mm.</p>
<p>Vickers&#8217; software includes the traditional point and click interface, but includes extra functions to speed up certain commands.</p>
<p>Glancing momentarily off-screen in a particular direction switches between different functions, for example, to a mode that rotates the avatar or viewpoint, or to call up transparent icons dragged onto game objects to perform a particular action.</p>
<p>A &#8220;gaze gesture&#8221; is also built in to temporarily turn off the eye-gaze functions altogether, to avoid unintentionally selecting an item while looking around the screen.</p>
<p>Vickers hopes to begin trials of the software with people with locked-in syndrome within the next year.</p>
<p>A paper on the new system was presented at the Eye Tracking Research &#038; Applications Symposium 2008 in Savannah, US.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/06/the-next-wiimote-your-eyes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Today a finger, tomorrow an arm?</title>
		<link>http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm</link>
		<comments>http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm#comments</comments>
		<pubDate>Fri, 02 May 2008 00:46:45 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[incredible]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[pixie dust]]></category>

		<category><![CDATA[tissue regrowth]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm</guid>
		<description><![CDATA[In one of the strangest, and most promising, things ever seen, <a href="http://news.bbc.co.uk/2/hi/health/7354458.stm" target="_blank">a man has regrown almost an inch of finger</a>  with the use of what is being termed 'pixie dust'.  The BBC reports.]]></description>
			<content:encoded><![CDATA[<p>In one of the strangest, and most promising, things ever seen, <a href="http://news.bbc.co.uk/2/hi/health/7354458.stm" target="_blank">a man has regrown almost an inch of finger</a>  with the use of what is being termed &#8216;pixie dust&#8217;.  The BBC reports.</p>
<blockquote><p>In every town in every part of this sprawling country you can find a faceless sprawling strip mall in which to do the shopping.  Rarely though would you expect to find a medical miracle working behind the counter of the mall&#8217;s hobby shop.</p>
<p>That however is what Lee Spievak considers himself to be.</p>
<p>&#8220;I put my finger in,&#8221; Mr Spievak says, pointing towards the propeller of a model airplane, &#8220;and that&#8217;s when I sliced my finger off.&#8221;</p>
<p>It took the end right off, down to the bone, about half an inch.</p>
<p>The photos of his severed finger tip are pretty graphic. You can understand why doctors said he&#8217;d lost it for good.</p>
<p>Today though, you wouldn&#8217;t know it. Mr Spievak, who is 69 years old, shows off his finger, and it&#8217;s all there, tissue, nerves, nail, skin, even his finger print.</p>
<p>How? Well that&#8217;s the truly remarkable part. It wasn&#8217;t a transplant. Mr Spievak re-grew his finger tip. He used a powder - or pixie dust as he sometimes refers to it while telling his story.</p>
<p>Mr Speivak&#8217;s brother Alan - who was working in the field of regenerative medicine - sent him the powder.</p>
<p>For ten days Mr Spievak put a little on his finger.</p>
<p>&#8220;The second time I put it on I already could see growth. Each day it was up further. Finally it closed up and was a finger.</p>
<p>&#8220;It took about four weeks before it was sealed.&#8221;</p>
<p>Now he says he has &#8220;complete feeling, complete movement.&#8221;</p>
<p>The &#8220;pixie dust&#8221; comes from the University of Pittsburgh, though in the lab Dr Stephen Badylak prefers to call it extra cellular matrix. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Animal research inadequate for spinal cord injury studies</title>
		<link>http://www.reenabled.org/2008/04/29/animal-research-inadequate-for-spinal-cord-injury-studies</link>
		<comments>http://www.reenabled.org/2008/04/29/animal-research-inadequate-for-spinal-cord-injury-studies#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:27:51 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/04/29/animal-research-inadequate-for-spinal-cord-injury-studies</guid>
		<description><![CDATA[Research on traumatic spinal cord injuries is hampered by a reliance on animal experiments that don't accurately predict human outcomes, <a href="http://www.medicalnewstoday.com/articles/105667.php" target="_blank">says a new study in the upcoming edition of the peer-reviewed journal Reviews in the Neurosciences</a>. The review was written by scientists with the Physicians Committee for Responsible Medicine.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Research on traumatic spinal cord injuries is hampered by a reliance on animal experiments that don&#8217;t accurately predict human outcomes, <a href="http://www.medicalnewstoday.com/articles/105667.php" target="_blank">says a new study in the upcoming edition of the peer-reviewed journal Reviews in the Neurosciences</a>. The review was written by scientists with the Physicians Committee for Responsible Medicine.</p>
<p>&#8220;Despite decades of animal experiments, we still don&#8217;t have a drug to cure spinal cord injury in humans,&#8221; says Aysha Akhtar, a neurologist with PCRM and the lead author. &#8220;According to the Journal of the American Paraplegic Society, at least 22 agents were found to improve spinal cord injury in animals, but not one of these was helpful in humans,&#8221; says Dr. Akhtar. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/04/29/animal-research-inadequate-for-spinal-cord-injury-studies/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spine stressed?  Get decompressed, ASAP!</title>
		<link>http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap</link>
		<comments>http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:26:00 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap</guid>
		<description><![CDATA[MONDAY, April 28 (HealthDay News) -- Patients having decompression surgery within 24 hours of a cervical spinal cord injury may have a better outcome than those who have the procedure later, <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_63959.html" target="_blank">according to new research</a>.  Six months after surgery, 24 percent of the patients who had the surgery within 24 hours showed two-grade or greater improvement in their condition compared with only 4 percent in the group that had the surgery more than a day later. ]]></description>
			<content:encoded><![CDATA[<blockquote><p>MONDAY, April 28 (HealthDay News) &#8212; Patients having decompression surgery within 24 hours of a cervical spinal cord injury may have a better outcome than those who have the procedure later, <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_63959.html" target="_blank">according to new research</a>.</p>
<p>Surgical decompression of the spinal cord involves the removal of various tissue or bone fragments that are being squeezed and comprising the spinal cord. While commonly done after an injury occurs, the timing of the procedure varies widely.</p>
<p>The study looked at 170 patients with cervical spinal cord injuries, graded as A (most several neurological involvement) to D (least severe), who underwent decompression surgery.</p>
<p>Six months after the surgery, 24 percent of the patients who had the surgery within 24 hours showed two-grade or greater improvement in their condition compared with only 4 percent in the group that had the surgery more than a day later. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
