<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ReEnabled.org &#187; Medical</title>
	<link>http://www.reenabled.org</link>
	<description>Independence, advancement and empowerment for the physically disabled</description>
	<pubDate>Fri, 11 Jul 2008 20:08:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<atom:link href="http://www.reenabled.org/feed" rel="self" />
			<item>
		<title>&#8220;HiCy&#8221; drug regimen reverses multiple sclerosis symptoms</title>
		<link>http://www.reenabled.org/2008/06/13/hicy-drug-regimen-reverses-multiple-sclerosis-symptoms</link>
		<comments>http://www.reenabled.org/2008/06/13/hicy-drug-regimen-reverses-multiple-sclerosis-symptoms#comments</comments>
		<pubDate>Sat, 14 Jun 2008 02:13:22 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/13/hicy-drug-regimen-reverses-multiple-sclerosis-symptoms</guid>
		<description><![CDATA[<a href="http://www.news-medical.net/?id=39091" target="_blank">Promising new research conducted by some, well, rather renegade scientists at Johns Hopkins suggests that MS may be reversible!</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news-medical.net/?id=39091" target="_blank">Promising new research conducted by some, well, rather renegade scientists at Johns Hopkins suggests that MS may be reversible!</a></p>
<blockquote><p>A short-term, very-high dose regimen of the immune-suppressing drug cyclophosphamide seems to slow progression of multiple sclerosis (MS) in most of a small group of patients studied and may even restore neurological function lost to the disease, Johns Hopkins researchers report. The findings in nine people, most of whom had failed all other treatments, suggest new ways to treat a disease that tends to progress relentlessly.</p>
<p>&#8220;We didn&#8217;t expect such a dramatic return of function,&#8221; says Douglas Kerr, M.D., Ph.D, associate professor of neurology at the Johns Hopkins University School of Medicine. &#8220;Although we&#8217;re very early in the game, we think this approach could be the linchpin of a significant advance for MS treatment.&#8221;</p>
<p>Researchers have used the so called HiCy treatments with some success at Johns Hopkins for a variety of other immune system disorders, including aplastic anemia, lupus and myasthenia gravis.</p>
<p>Cyclophosphamide kills immune-system cells but spares the bone marrow stem cells that make them. The usual method of delivering it in pulsed, small doses, however, can cause the drug to build up to toxic concentrations in patients&#8217; bodies, causing a variety of side effects, including a greatly increased risk of infection.</p>
<p>Seeking an alternative way to use the drug, Kerr and his colleagues reasoned that HiCy might clear out the majority of a patient&#8217;s immune system in one fell swoop, then allow it to &#8216;reboot,&#8217; giving nerve cells a fresh start and an opportunity to repair themselves. In the current study, nine MS patients got a total single infusion of 200 milligrams per kilogram of cyclophosphamide intravenously over four days, a dose several times higher than that given in pulsed regimens but significantly lower than the total amount usually given patients over time.</p>
<p>Before treatment, Kerr says, the study participants were &#8220;the worst of the worst&#8221; among MS patients. Eight of the nine patients had failed conventional MS treatments, and several of them were wheelchair-bound.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/13/hicy-drug-regimen-reverses-multiple-sclerosis-symptoms/feed</wfw:commentRss>
		</item>
		<item>
		<title>Locomotor Training Restores Walking Function in Child with Spinal Cord Injury</title>
		<link>http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury</link>
		<comments>http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:29:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury</guid>
		<description><![CDATA[<a href="http://www.medcompare.com/news.asp?newsid=230481&#038;typeid=21" target="_blank">Promising research shows that intensive locomotor training in children can reverse disabling spinal cord injury.</a>
<blockquote>A new report shows that a non-ambulatory (unable to walk or stand) child with a cervical spinal cord injury was able to restore basic walking function after intensive locomotor training. The case study, published in Physical Therapy (May 2008), the scientific journal of the American Physical Therapy Association (APTA), evaluated the effects of locomotor training in a 4 ½ year-old-boy, who had no ability to walk following a gunshot wound sixteen months earlier. </blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medcompare.com/news.asp?newsid=230481&#038;typeid=21" target="_blank">Promising research shows that intensive locomotor training in children can reverse disabling spinal cord injury.</a></p>
<blockquote><p>A new report shows that a non-ambulatory (unable to walk or stand) child with a cervical spinal cord injury was able to restore basic walking function after intensive locomotor training. The case study, published in Physical Therapy (May 2008), the scientific journal of the American Physical Therapy Association (APTA), evaluated the effects of locomotor training in a 4 ½ year-old-boy, who had no ability to walk following a gunshot wound sixteen months earlier. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/07/locomotor-training-restores-walking-function-in-child-with-spinal-cord-injury/feed</wfw:commentRss>
		</item>
		<item>
		<title>OtisKnee knee replacement is cream of the crop</title>
		<link>http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop</link>
		<comments>http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:10:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[knee replacement]]></category>

		<category><![CDATA[orthpedics]]></category>

		<category><![CDATA[otisknee]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop</guid>
		<description><![CDATA[<a href="http://www.medicalnewstoday.com/articles/109381.php" target="_blank">Researchers at the University of Alabama Birmingham</a> have been extensively testing the OtisKnee Custom Fit Knee Replacement system.  In 19 of 25 users hospital stay was shortened significantly, and patients were walking unassisted within 6 weeks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalnewstoday.com/articles/109381.php" target="_blank">Researchers at the University of Alabama Birmingham</a> have been extensively testing the OtisKnee Custom Fit Knee Replacement system.  In 19 of 25 users hospital stay was shortened significantly, and patients were walking unassisted within 6 weeks.</p>
<blockquote><p>A new study from the University of Alabama at Birmingham indicates that the OtisKnee Custom Fit Knee™ Replacement system may have a positive impact on length of hospital stay, range of motion, pain level and patient satisfaction immediately following total knee replacement surgery. The study abstract, titled &#8220;MRI-Guided Custom-Fit Total Knee Replacement: The First Six Weeks,&#8221; was presented at the joint Alabama Orthopedic Society and Mississippi Orthopedic Society annual meeting on May 3, 2008 in Sandestin, Fla. by Herrick Siegel, M.D., associate professor of surgery at the University of Alabama at Birmingham and lead investigator of the study.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop/feed</wfw:commentRss>
		</item>
		<item>
		<title>European consortium begins comprehensive stroke research</title>
		<link>http://www.reenabled.org/2008/05/28/european-consortium-begins-comprehensive-stroke-research</link>
		<comments>http://www.reenabled.org/2008/05/28/european-consortium-begins-comprehensive-stroke-research#comments</comments>
		<pubDate>Thu, 29 May 2008 02:02:20 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/28/european-consortium-begins-comprehensive-stroke-research</guid>
		<description><![CDATA[May 27, 2008 (Nice, France) — In the largest European stroke research program ever undertaken, <a href="http://www.medscape.com/viewarticle/575088?src=rss" target="_blank">countries in the European Union are joining forces</a> in a unique effort to structure, integrate, and advance stroke research.

Announced at the recently held 17th European Stroke Conference, the initiative, which is known as the European Stroke Network (ESN), will receive €21 million over the next 5 years — funding that is over and above research initiatives supported at the national level individually by each of the 14 participating European Union member states.]]></description>
			<content:encoded><![CDATA[<blockquote><p>May 27, 2008 (Nice, France) — In the largest European stroke research program ever undertaken, <a href="http://www.medscape.com/viewarticle/575088?src=rss" target="_blank">countries in the European Union are joining forces</a> in a unique effort to structure, integrate, and advance stroke research.</p>
<p>Announced at the recently held 17th European Stroke Conference, the initiative, which is known as the European Stroke Network (ESN), will receive €21 million over the next 5 years — funding that is over and above research initiatives supported at the national level individually by each of the 14 participating European Union member states.</p>
<p>&#8220;Pooling of competencies and resources promotes cooperation and collaboration among European teams, helps to avoid duplication of effort, and increases our chances of making discoveries that can benefit human health. Research like this will give hope to reduce and eventually prevent strokes and future suffering of patients and their families,&#8221; Manuel Hallen, MD, director of health research at the European Commission, told reporters attending a press conference here.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/28/european-consortium-begins-comprehensive-stroke-research/feed</wfw:commentRss>
		</item>
		<item>
		<title>Assistive rehabilitation robot lowers cost of therapy, provides better feedback.</title>
		<link>http://www.reenabled.org/2008/05/06/assistive-rehabilitation-robot-lowers-cost-of-therapy-provides-better-feedback</link>
		<comments>http://www.reenabled.org/2008/05/06/assistive-rehabilitation-robot-lowers-cost-of-therapy-provides-better-feedback#comments</comments>
		<pubDate>Tue, 06 May 2008 08:00:30 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[Florida Atlantic University]]></category>

		<category><![CDATA[physical therapy]]></category>

		<category><![CDATA[rehabilitation]]></category>

		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/06/assistive-rehabilitation-robot-lowers-cost-of-therapy-provides-better-feedback</guid>
		<description><![CDATA[An assistive robot, developed by an engineering graduate student at Florida Atlantic University, potentially offers better and more comprehensive physical therapy and rehabilitation.  By developing a robot to perform the functions that would normally be undertaken by a human caregiver, Melissa Morris and Dr. Oren Masory, of FAU hope to drive down human resources costs so that therapy can be undertaken for a longer period of time, and also gather and record less subjective data about a patient's progress via mathematical calculations of the patient's range and strength of movement.]]></description>
			<content:encoded><![CDATA[<p>An assistive robot, developed by an engineering graduate student at Florida Atlantic University, potentially offers better and more comprehensive physical therapy and rehabilitation.  By developing a robot to perform the functions that would normally be undertaken by a human caregiver, Melissa Morris and Dr. Oren Masory, of FAU hope to drive down human resources costs so that therapy can be undertaken for a longer period of time, and also gather and record less subjective data about a patient&#8217;s progress via mathematical calculations of the patient&#8217;s range and strength of movement.</p>
<blockquote><p>Newswise — <a href="http://www.newswise.com/articles/view/540350/?sc=rsmn" target="_blank">Florida Atlantic University has filed a provisional patent for a unique robotic device to assist with the physical rehabilitation process</a> of patients suffering from neurological damages to their upper extremities such as those due to stroke or Parkinson’s disease. Inventors, Dr. Oren Masory, chair and professor of mechanical engineering in the College of Engineering and Computer Science, and Melissa Morris, FAU engineering graduate student, designed and built the device to aid physical therapists and their patients to retrain injured muscles.</p>
<p>The invention is composed of moving parts, including motors, cables and spools, enclosed within an acrylic case with a handle [joystick] that is indirectly connected to the system through magnetic attraction. This device is the first-known cable driven robot to utilize a barrier between the operator and the moving mechanisms of the system. The system does not contain any rigid parts that could suddenly harm or injure the user, and the device can be used in a physical therapy office or at home without supervision. In addition, the system has a safety button embedded in the handle and if released during operation, a signal is sent to the controller that the patient has lost contact with the handle and the system immediately shuts down.</p>
<p>The device is designed to operate in various modes which guide the patient through a series of routine exercises. One mode enables the patient to begin his/her training by following a preprogrammed path which corresponds to “repetitions” done in traditional physical therapy. Another mode assists the patient as he/she attempts to follow the path, and the robot corrects them if they move outside of the path in much the same way a therapist would do by providing gentle resistance. It also offers varying resistance at all points within the platform to simulate contact with objects and increase muscle strength. An additional mode offers a significant advantage over traditional physical therapy by providing absolutely no resistance to the patient, allowing movement anywhere within the platform for the purpose of diagnostic measurements. Furthermore, this device allows the physical therapist to make changes or modify the program to create new paths or change the level of resistance. The device also assists physical therapists by taking over the tedious work of repeated training.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/06/assistive-rehabilitation-robot-lowers-cost-of-therapy-provides-better-feedback/feed</wfw:commentRss>
		</item>
		<item>
		<title>Today a finger, tomorrow an arm?</title>
		<link>http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm</link>
		<comments>http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm#comments</comments>
		<pubDate>Fri, 02 May 2008 00:46:45 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[incredible]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[pixie dust]]></category>

		<category><![CDATA[tissue regrowth]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm</guid>
		<description><![CDATA[In one of the strangest, and most promising, things ever seen, <a href="http://news.bbc.co.uk/2/hi/health/7354458.stm" target="_blank">a man has regrown almost an inch of finger</a>  with the use of what is being termed 'pixie dust'.  The BBC reports.]]></description>
			<content:encoded><![CDATA[<p>In one of the strangest, and most promising, things ever seen, <a href="http://news.bbc.co.uk/2/hi/health/7354458.stm" target="_blank">a man has regrown almost an inch of finger</a>  with the use of what is being termed &#8216;pixie dust&#8217;.  The BBC reports.</p>
<blockquote><p>In every town in every part of this sprawling country you can find a faceless sprawling strip mall in which to do the shopping.  Rarely though would you expect to find a medical miracle working behind the counter of the mall&#8217;s hobby shop.</p>
<p>That however is what Lee Spievak considers himself to be.</p>
<p>&#8220;I put my finger in,&#8221; Mr Spievak says, pointing towards the propeller of a model airplane, &#8220;and that&#8217;s when I sliced my finger off.&#8221;</p>
<p>It took the end right off, down to the bone, about half an inch.</p>
<p>The photos of his severed finger tip are pretty graphic. You can understand why doctors said he&#8217;d lost it for good.</p>
<p>Today though, you wouldn&#8217;t know it. Mr Spievak, who is 69 years old, shows off his finger, and it&#8217;s all there, tissue, nerves, nail, skin, even his finger print.</p>
<p>How? Well that&#8217;s the truly remarkable part. It wasn&#8217;t a transplant. Mr Spievak re-grew his finger tip. He used a powder - or pixie dust as he sometimes refers to it while telling his story.</p>
<p>Mr Speivak&#8217;s brother Alan - who was working in the field of regenerative medicine - sent him the powder.</p>
<p>For ten days Mr Spievak put a little on his finger.</p>
<p>&#8220;The second time I put it on I already could see growth. Each day it was up further. Finally it closed up and was a finger.</p>
<p>&#8220;It took about four weeks before it was sealed.&#8221;</p>
<p>Now he says he has &#8220;complete feeling, complete movement.&#8221;</p>
<p>The &#8220;pixie dust&#8221; comes from the University of Pittsburgh, though in the lab Dr Stephen Badylak prefers to call it extra cellular matrix. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/01/today-a-finger-tomorrow-an-arm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spine stressed?  Get decompressed, ASAP!</title>
		<link>http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap</link>
		<comments>http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:26:00 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap</guid>
		<description><![CDATA[MONDAY, April 28 (HealthDay News) -- Patients having decompression surgery within 24 hours of a cervical spinal cord injury may have a better outcome than those who have the procedure later, <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_63959.html" target="_blank">according to new research</a>.  Six months after surgery, 24 percent of the patients who had the surgery within 24 hours showed two-grade or greater improvement in their condition compared with only 4 percent in the group that had the surgery more than a day later. ]]></description>
			<content:encoded><![CDATA[<blockquote><p>MONDAY, April 28 (HealthDay News) &#8212; Patients having decompression surgery within 24 hours of a cervical spinal cord injury may have a better outcome than those who have the procedure later, <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_63959.html" target="_blank">according to new research</a>.</p>
<p>Surgical decompression of the spinal cord involves the removal of various tissue or bone fragments that are being squeezed and comprising the spinal cord. While commonly done after an injury occurs, the timing of the procedure varies widely.</p>
<p>The study looked at 170 patients with cervical spinal cord injuries, graded as A (most several neurological involvement) to D (least severe), who underwent decompression surgery.</p>
<p>Six months after the surgery, 24 percent of the patients who had the surgery within 24 hours showed two-grade or greater improvement in their condition compared with only 4 percent in the group that had the surgery more than a day later. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/04/29/spine-stressed-get-decompressed-asap/feed</wfw:commentRss>
		</item>
		<item>
		<title>African-Americans 5 times more likely to lose limb to amputation</title>
		<link>http://www.reenabled.org/2008/04/29/african-americans-5-times-more-likely-to-lose-limb-to-amputation</link>
		<comments>http://www.reenabled.org/2008/04/29/african-americans-5-times-more-likely-to-lose-limb-to-amputation#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:23:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[african-american]]></category>

		<category><![CDATA[amputee]]></category>

		<category><![CDATA[illinois]]></category>

		<category><![CDATA[medical insurance]]></category>

		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/04/29/african-americans-5-times-more-likely-to-lose-limb-to-amputation</guid>
		<description><![CDATA[While this can arguably be blamed on higher incidences of complications from diabetes and vascular issues, there is not a corresponding ratio of disease prevalence says a new study based in Illinois.  Health insurance policies, medical care centers, and local medical staff should be carefully scrutinized.]]></description>
			<content:encoded><![CDATA[<p>While this can arguably be blamed on higher incidences of complications from diabetes and vascular issues, there is not a corresponding ratio of disease prevalence says a new study based in Illinois.  Health insurance policies, medical care centers, and local medical staff should be carefully scrutinized.</p>
<blockquote><p>The overall amputation rate in northern Illinois is declining due to improved care for diabetes and peripheral vascular disease, new research shows.</p>
<p><a href="http://www.news-medical.net/?id=37850" target-"_blank">But not everyone is reaping the benefits.</a></p>
<p>A new study from Northwestern University&#8217;s Feinberg School of Medicine has found people in African American communities on Chicago&#8217;s South and West Side have a five times higher rate of lower limb amputations than people in the predominantly white suburbs and exurbs.</p>
<p>&#8220;Amputations are the canary in the coal mine for quality of care,&#8221; said Joe Feinglass, lead author and research professor of medicine at the Feinberg School. &#8220;Many amputations are preventable. This means the primary care for minority people may not be very good. &#8221;</p>
<p>Feinglass said the high rate of amputations means people are not being closely monitored. &#8220;They come in with gangrene or a skin ulcer that comes to the attention of a doctor really late and nothing can be done,&#8221; he said. &#8220;They have to take their leg off.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/04/29/african-americans-5-times-more-likely-to-lose-limb-to-amputation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Efficacy of surgical decompression of the spinal cord</title>
		<link>http://www.reenabled.org/2008/04/28/efficacy-of-surgical-decompression-of-the-spinal-cord</link>
		<comments>http://www.reenabled.org/2008/04/28/efficacy-of-surgical-decompression-of-the-spinal-cord#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:01:32 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/04/28/efficacy-of-surgical-decompression-of-the-spinal-cord</guid>
		<description><![CDATA[Every year, nearly 12,000 individuals in the United States and Canada, mostly young adults, sustain a spinal cord injury (SCI). According to the Centers for Diseases Control and Prevention (CDC), SCI costs an estimated $9.7 billion each year in the United States alone. Although there are some surgical interventions, such as decompression, which neurosurgeons administer to SCI patients after injury, these procedures have not dramatically improved overall recovery and outcome. “This is an area of medicine that has not seen tremendous scientific advances, so there remains an urgent need to improve upon current interventions to help restore neurological function in patients with acute SCI,” said Michael Fehlings, MD, PhD, FRCSC, FACS, head of the Krembil Neuroscience Center at the University Health Network in Toronto and professor of Neurosurgery at the University of Toronto.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.newswise.com/articles/view/539480/?sc=rsmn" target="blank">Newswise</a> — Every year, nearly 12,000 individuals in the United States and Canada, mostly young adults, sustain a spinal cord injury (SCI). According to the Centers for Diseases Control and Prevention (CDC), SCI costs an estimated $9.7 billion each year in the United States alone. Although there are some surgical interventions, such as decompression, which neurosurgeons administer to SCI patients after injury, these procedures have not dramatically improved overall recovery and outcome. “This is an area of medicine that has not seen tremendous scientific advances, so there remains an urgent need to improve upon current interventions to help restore neurological function in patients with acute SCI,” said Michael Fehlings, MD, PhD, FRCSC, FACS, head of the Krembil Neuroscience Center at the University Health Network in Toronto and professor of Neurosurgery at the University of Toronto.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/04/28/efficacy-of-surgical-decompression-of-the-spinal-cord/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientists grow ears, skin for disabled veterans of war</title>
		<link>http://www.reenabled.org/2008/04/25/scientists-grow-ears-skin-for-disabled-veterans-of-war</link>
		<comments>http://www.reenabled.org/2008/04/25/scientists-grow-ears-skin-for-disabled-veterans-of-war#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:45:32 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[amputee]]></category>

		<category><![CDATA[medical research]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[skin]]></category>

		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/04/25/scientists-grow-ears-skin-for-disabled-veterans-of-war</guid>
		<description><![CDATA[WASHINGTON (Reuters) - <a href="http://www.reuters.com/article/newsOne/idUSN1718936120080418" target="_Blank">Teams of university scientists backed by U.S. government funds hope to grow new skin, ears, muscles and other body tissue for troops injured in Iraq and Afghanistan, the Defense Department said on Thursday.</a>  "We've had just over 900 people, men, some women with amputations of some kind or another since the start of the conflicts in Afghanistan and Iraq," said Ward Casscells, assistant secretary of defense for health affairs. Many have also suffered burns, spinal cord injuries and vision loss.  "Getting these people up to where they are functioning and reintegrated, employed, able to help their families and be fully participating members of society, this is our task," he said.]]></description>
			<content:encoded><![CDATA[<blockquote><p>WASHINGTON (Reuters) - <a href="http://www.reuters.com/article/newsOne/idUSN1718936120080418" target="_Blank">Teams of university scientists backed by U.S. government funds hope to grow new skin, ears, muscles and other body tissue for troops injured in Iraq and Afghanistan, the Defense Department said on Thursday.<br />
</a><br />
The $250 million effort aims to address the Pentagon&#8217;s unprecedented challenge of caring for troops returning from the war zones with multiple traumatic injuries, many of which would have been fatal years ago.</p>
<p>&#8220;We&#8217;ve had just over 900 people, men, some women with amputations of some kind or another since the start of the conflicts in Afghanistan and Iraq,&#8221; said Ward Casscells, assistant secretary of defense for health affairs. Many have also suffered burns, spinal cord injuries and vision loss.</p>
<p>&#8220;Getting these people up to where they are functioning and reintegrated, employed, able to help their families and be fully participating members of society, this is our task,&#8221; he said.</p>
<p>Under the initiative, the Pentagon launched the Armed Forces Institute of Regenerative Medicine made up of two teams &#8212; the first led by Wake Forest University in North Carolina and the University of Pittsburgh and the second led by Rutgers University in New Jersey and the Cleveland Clinic.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/04/25/scientists-grow-ears-skin-for-disabled-veterans-of-war/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
