<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ReEnabled.org &#187; Products</title>
	<link>http://www.reenabled.org</link>
	<description>Independence, advancement and empowerment for the physically disabled</description>
	<pubDate>Fri, 11 Jul 2008 20:08:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<atom:link href="http://www.reenabled.org/feed" rel="self" />
			<item>
		<title>Natural action prosthetic foot</title>
		<link>http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot</link>
		<comments>http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:26:38 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[prostheses]]></category>

		<category><![CDATA[prosthetic foot]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot</guid>
		<description><![CDATA[With biofeedback abilities unrivalled in current products, the Tensegrity foot (currently in research) promises an entirely different experience for people who have lost a foot.  With a flexible mid-foot joint, and spring loaded heel, a natural and rhythmic walking gate has been the goal of the inventors and it looks like they're <a href="http://www.popsci.com/scitech/article/2008-05/natural-artificial-foot" target="_blank">well on their way to putting their best foot forward</a>.]]></description>
			<content:encoded><![CDATA[<p>With biofeedback abilities unrivalled in current products, the Tensegrity foot (currently in research) promises an entirely different experience for people who have lost a foot.  With a flexible mid-foot joint, and spring loaded heel, a natural and rhythmic walking gate has been the goal of the inventors and it looks like they&#8217;re <a href="http://www.popsci.com/scitech/article/2008-05/natural-artificial-foot" target="_blank">well on their way to putting their best foot forward</a>.</p>
<blockquote><p>While still in its prototype phase, the Tensegrity foot is designed to mimic the action of a jointed foot to allow for a more natural and stable gait. Built by inventor and mechanical engineer Jerome Rifkin, the artificial foot bends like a normal foot and ankle, and conforms to the terrain underneath it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/23/new-natural-action-prosthetic-foot/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lancashire, UK - New retirement community opens with an eye on mobility</title>
		<link>http://www.reenabled.org/2008/06/12/lancashire-uk-new-retirement-community-opens-with-an-eye-on-mobility</link>
		<comments>http://www.reenabled.org/2008/06/12/lancashire-uk-new-retirement-community-opens-with-an-eye-on-mobility#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:13:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[aging]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/12/lancashire-uk-new-retirement-community-opens-with-an-eye-on-mobility</guid>
		<description><![CDATA[<a href="http://www.24dash.com/news/Housing/2008-06-12-New-retirement-bungalows-unveiled-in-Lancashire" target="_blank">Council representatives and housing bosses attended an event to mark the completion of a new state of housing development by Lancashire's New Progress Housing Association this week.</a>

The development, which has taken just over a year to complete, will provide much needed accommodation for people aged over 55 in the village of Hutton. The eight high quality bungalows are now available for affordable rent or for shared ownership and the first tenants are expected to move in next month. ]]></description>
			<content:encoded><![CDATA[<blockquote><p> <a href="http://www.24dash.com/news/Housing/2008-06-12-New-retirement-bungalows-unveiled-in-Lancashire" target="_blank">Council representatives and housing bosses attended an event to mark the completion of a new state of housing development by Lancashire&#8217;s New Progress Housing Association this week.</a></p>
<p>The development, which has taken just over a year to complete, will provide much needed accommodation for people aged over 55 in the village of Hutton. The eight high quality bungalows are now available for affordable rent or for shared ownership and the first tenants are expected to move in next month. </p>
<p>New Progress Housing Association, a leading provider of affordable housing in the North West of England, worked with construction partner Edenfield Homes Ltd. on the project. The Housing Corporation and South Ribble Borough Council provided capital grant to part fund the development.</p>
<p>Each property offers the option of a direct link to New Progress Housing Association&#8217;s Telecare service. Telecare provides emergency assistance and a call out service 24 hours a day, 365 days of the year. It helps maintain independent living with assistive technology such as personal alarms, flood and fire detectors, fall detectors and automated lighting.</p>
<p>The decision to provide housing for rent and shared ownership on the site was based on local housing needs as identified by South Ribble Borough Council. Priority has been given to local applicants.</p>
<p>Representatives of New Progress Housing Association, Progress Housing Group, South Ribble Borough Council, Hutton Parish Council, Lancashire County Council, Edenfield Homes, and the Housing Corporation attended the event.</p>
<p>Bernie Keenan, Managing Director of New Progress Housing Association, said: &#8216;We would like to thank all our partners who were involved in getting this fantastic scheme to completion, particularly the Borough and Parish Councils who had vision and imagination to make this scheme work.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/12/lancashire-uk-new-retirement-community-opens-with-an-eye-on-mobility/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amputees bear the weight of prosthetic costs</title>
		<link>http://www.reenabled.org/2008/06/09/amputees-bear-the-weight-of-prostetic-cost</link>
		<comments>http://www.reenabled.org/2008/06/09/amputees-bear-the-weight-of-prostetic-cost#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:14:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[amputee]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/09/amputees-bear-the-weight-of-prostetic-cost</guid>
		<description><![CDATA[Sadly, many amputees end up on the wrong side of a decision making process when undergoing "elective" amputation, such as the type of elective surgery a person with cancer may choose to make.  The decision isn't whether or not to go ahead with the surgery, but the decision of the beancounters at your typical insurance company.  <a href="http://www.msnbc.msn.com/id/25062948/" targer="_Blank">Read on</a>.]]></description>
			<content:encoded><![CDATA[<p>Sadly, many amputees end up on the wrong side of a decision making process when undergoing &#8220;elective&#8221; amputation, such as the type of elective surgery a person with cancer may choose to make.  The decision isn&#8217;t whether or not to go ahead with the surgery, but the decision of the beancounters at your typical insurance company.  <a href="http://www.msnbc.msn.com/id/25062948/" targer="_Blank">Read on</a>.</p>
<blockquote><p>SOUTH BURLINGTON, Vt. - After bone cancer forced the amputation of her right leg below the knee, Eileen Casey got even more bad news: Her insurer told her that she had spent her $10,000 lifetime coverage limit on her temporary limb and that the company wouldn&#8217;t pay for a permanent one.</p>
<p>&#8220;It was shocking to find out I was going to have to take out a loan to buy myself a leg so I could keep working and living independently,&#8221; Casey said. At the bank, she said, she burst into tears when they asked what the loan was for.</p>
<p>Since then, Casey has joined a nationwide fight by amputees and the prosthetics industry to get the states and Congress to require fuller coverage for artificial limbs. The insurance industry is fighting the effort, saying such mandates drive up costs and reduce the flexibility customers want.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/09/amputees-bear-the-weight-of-prostetic-cost/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teen inventors drive low cost assistive technology efforts</title>
		<link>http://www.reenabled.org/2008/06/02/teen-inventors-drive-low-cost-assistive-technology-efforts</link>
		<comments>http://www.reenabled.org/2008/06/02/teen-inventors-drive-low-cost-assistive-technology-efforts#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:16:04 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[inventors]]></category>

		<category><![CDATA[low-cost]]></category>

		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/02/teen-inventors-drive-low-cost-assistive-technology-efforts</guid>
		<description><![CDATA[Teens at Metheune High took on the challenge of creating assistive technology devices with a maximum cost of only $150.00 in the latest Assistive Technology Design Fair at University of Massachusetts.  The young inventors came up with several workable ideas, including a PVC based walker, an arts table to assist mobility challenged users in coloring and painting, and a "Head Activated Messeger" for those who are severely impacted in normal communication methods.  To read more about these amazing teens, and their wonderful contributions, visit the <a href="http://www.eagletribune.com/punews/local_story_154001653.html" target="_blank">Eagle Tribune</a>.]]></description>
			<content:encoded><![CDATA[<p>Teens at Metheune High took on the challenge of creating assistive technology devices with a maximum cost of only $150.00 in the latest Assistive Technology Design Fair at University of Massachusetts.  The young inventors came up with several workable ideas, including a PVC based walker, an arts table to assist mobility challenged users in coloring and painting, and a &#8220;Head Activated Messeger&#8221; for those who are severely impacted in normal communication methods.  To read more about these amazing teens, and their wonderful contributions, visit the <a href="http://www.eagletribune.com/punews/local_story_154001653.html" target="_blank">Eagle Tribune</a>.</p>
<blockquote><p>The group of Methuen High students entered the noncompetitive Assistive Technology Design Fair at University of Massachusetts Lowell earlier this month. Their task was to meet elderly or disabled people, learn about a problem they have and build a device to make life easier for them. Nine students participated in teams of three, according to emerging technologies teacher Larry Lambert.</p>
<p>The fair&#8217;s rules barred the students from spending more than $150 on their project.</p>
<p>Kristen Bateson&#8217;s team built a coloring table for Gabe Bisono, 13, who has Down syndrome, cerebral palsy and is hearing impaired.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/02/teen-inventors-drive-low-cost-assistive-technology-efforts/feed</wfw:commentRss>
		</item>
		<item>
		<title>OtisKnee knee replacement is cream of the crop</title>
		<link>http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop</link>
		<comments>http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:10:16 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[knee replacement]]></category>

		<category><![CDATA[orthpedics]]></category>

		<category><![CDATA[otisknee]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop</guid>
		<description><![CDATA[<a href="http://www.medicalnewstoday.com/articles/109381.php" target="_blank">Researchers at the University of Alabama Birmingham</a> have been extensively testing the OtisKnee Custom Fit Knee Replacement system.  In 19 of 25 users hospital stay was shortened significantly, and patients were walking unassisted within 6 weeks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalnewstoday.com/articles/109381.php" target="_blank">Researchers at the University of Alabama Birmingham</a> have been extensively testing the OtisKnee Custom Fit Knee Replacement system.  In 19 of 25 users hospital stay was shortened significantly, and patients were walking unassisted within 6 weeks.</p>
<blockquote><p>A new study from the University of Alabama at Birmingham indicates that the OtisKnee Custom Fit Knee™ Replacement system may have a positive impact on length of hospital stay, range of motion, pain level and patient satisfaction immediately following total knee replacement surgery. The study abstract, titled &#8220;MRI-Guided Custom-Fit Total Knee Replacement: The First Six Weeks,&#8221; was presented at the joint Alabama Orthopedic Society and Mississippi Orthopedic Society annual meeting on May 3, 2008 in Sandestin, Fla. by Herrick Siegel, M.D., associate professor of surgery at the University of Alabama at Birmingham and lead investigator of the study.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/02/otisknee-knee-replacement-is-cream-of-the-crop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dean Kamen&#8217;s mind-controlled robotic arm</title>
		<link>http://www.reenabled.org/2008/06/01/dean-kamens-mind-controlled-robotic-arm</link>
		<comments>http://www.reenabled.org/2008/06/01/dean-kamens-mind-controlled-robotic-arm#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:17:51 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Spotlight]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[brain power]]></category>

		<category><![CDATA[dean kamen]]></category>

		<category><![CDATA[mind-control]]></category>

		<category><![CDATA[prosthetics]]></category>

		<category><![CDATA[robotics]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/06/01/dean-kamens-mind-controlled-robotic-arm</guid>
		<description><![CDATA[Dean Kamen is a legend in many industries, but perhaps not many know that much of his inspiration has come from a personal desire to help the physically challenged.  Today, <a href="http://blog.wired.com/gadgets/2008/05/dean-kamens-rob.html" target="_blank">word comes from Wired</a> about his latest invention, a mind-controlled robotic prosthetic arm.  Check it out.]]></description>
			<content:encoded><![CDATA[<p>Dean Kamen is a legend in many industries, but perhaps not many know that much of his inspiration has come from a personal desire to help the physically challenged.  Today, <a href="http://blog.wired.com/gadgets/2008/05/dean-kamens-rob.html" target="_blank">word comes from Wired</a> about his latest invention, a mind-controlled robotic prosthetic arm.  Check it out.</p>
<div align="center"><a href="http://www.youtube.com/watch?v=R0_mLumx-6Y"><img src="http://img.youtube.com/vi/R0_mLumx-6Y/default.jpg" width="130" height="97" border=0></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/06/01/dean-kamens-mind-controlled-robotic-arm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Crayons rock with crayon rocks!</title>
		<link>http://www.reenabled.org/2008/05/28/crayons-rock-with-crayon-rocks</link>
		<comments>http://www.reenabled.org/2008/05/28/crayons-rock-with-crayon-rocks#comments</comments>
		<pubDate>Thu, 29 May 2008 02:07:45 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[crayons]]></category>

		<category><![CDATA[kidstuff]]></category>

		<category><![CDATA[motor impairment]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/28/crayons-rock-with-crayon-rocks</guid>
		<description><![CDATA[Developmentally and motor impaired children can discover the joy of coloring with <a href="http://www.ohdeedoh.com/ohdeedoh/green-ideas/crayon-rocks-051572" target="_blank">these specially designed crayons</a>.  As an added bonus, they're environmentally friendly!]]></description>
			<content:encoded><![CDATA[<p>Developmentally and motor impaired children can discover the joy of coloring with <a href="http://www.ohdeedoh.com/ohdeedoh/green-ideas/crayon-rocks-051572" target="_blank">these specially designed crayons</a>.  As an added bonus, they&#8217;re environmentally friendly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/28/crayons-rock-with-crayon-rocks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Former music teacher keeps on playing with assistive technology aid</title>
		<link>http://www.reenabled.org/2008/05/27/former-music-teacher-keeps-on-playing-with-assistive-technology-aid</link>
		<comments>http://www.reenabled.org/2008/05/27/former-music-teacher-keeps-on-playing-with-assistive-technology-aid#comments</comments>
		<pubDate>Tue, 27 May 2008 19:25:54 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[assitive technology]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[musicians]]></category>

		<category><![CDATA[transfer board]]></category>

		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/27/former-music-teacher-keeps-on-playing-with-assistive-technology-aid</guid>
		<description><![CDATA[Music and pets have long been known to provide solace and inspiration to those facing daily challenges in living.  <a href="http://chambermusictoday.blogspot.com/2008/05/assistive-technologies-wheelchair.html" target="_blank">Chamber Music Today</a> has posted an article about assistive technologies available to elderly and disabled people which aid them to continue their musical inclinations and activities.  ]]></description>
			<content:encoded><![CDATA[<p>Music and pets have long been known to provide solace and inspiration to those facing daily challenges in living.  <a href="http://chambermusictoday.blogspot.com/2008/05/assistive-technologies-wheelchair.html" target="_blank">Chamber Music Today</a> has posted an article about assistive technologies available to elderly and disabled people which aid them to continue their musical inclinations and activities.  </p>
<blockquote><p>The piano bench or chair that is the destination for the ‘to’ transfer is another issue altogether. Most benches or chairs have a poor center-of-gravity and are too prone to tipping over. A local machine shop or cabinetry maker can be engaged to make different legs for your mother’s favorite piano bench or chair, to attach ballast weights at floor level (say, 5 kg steel or lead weight per leg) with ‘block’ feet 10 cm square or more so that the chair will not tip. You may want to have a ‘grab bar’ added to an existing bench that you have, so that there is an obvious and reliable grip for your mom to aim for as the transfer proceeds. (Grabbing the piano around the keyboard is obviously not safe or reliable.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/27/former-music-teacher-keeps-on-playing-with-assistive-technology-aid/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baby boomers build &#8216;Forever Homes&#8217;</title>
		<link>http://www.reenabled.org/2008/05/13/baby-boomers-build-forever-homes</link>
		<comments>http://www.reenabled.org/2008/05/13/baby-boomers-build-forever-homes#comments</comments>
		<pubDate>Tue, 13 May 2008 19:52:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/13/baby-boomers-build-forever-homes</guid>
		<description><![CDATA[The rapidly increasing number of retires from the Baby Boomer era has had widespread impact on the housing and architectural community.  Baby Boomers are building new homes, built and designed from the ground up with the mobility needs associated with aging in mind.  The change in lifestyle of the typical American family unit has lead them to the conclusion that their children are not going to be able to care for them as they often did for their parents, and, like most people, they want to stay in their own home rather than enter care facilities as they grow older.  The impact of this phenomena is discussed in the <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080503/NEWS01/805030319/1190/LOCALNEWSFRONT" target="_blank">Honolulu Advertiser</a>, where Hawaiians face not only an aging population, but less available facilities for those needing full time care.  In some cases, Medicare/Medicaid will even help with construction fees.  ]]></description>
			<content:encoded><![CDATA[<p>The rapidly increasing number of retires from the Baby Boomer era has had widespread impact on the housing and architectural community.  Baby Boomers are building new homes, built and designed from the ground up with the mobility needs associated with aging in mind.  The change in lifestyle of the typical American family unit has lead them to the conclusion that their children are not going to be able to care for them as they often did for their parents, and, like most people, they want to stay in their own home rather than enter care facilities as they grow older.  The impact of this phenomena is discussed in the <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080503/NEWS01/805030319/1190/LOCALNEWSFRONT" target="_blank">Honolulu Advertiser</a>, where Hawaiians face not only an aging population, but less available facilities for those needing full time care.  In some cases, Medicare/Medicaid will even help with construction fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/13/baby-boomers-build-forever-homes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arthritic knee sufferers benefit from cane use</title>
		<link>http://www.reenabled.org/2008/05/13/arthritic-knee-sufferers-benefit-from-cane-use</link>
		<comments>http://www.reenabled.org/2008/05/13/arthritic-knee-sufferers-benefit-from-cane-use#comments</comments>
		<pubDate>Tue, 13 May 2008 19:47:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[aging]]></category>

		<category><![CDATA[arthritis]]></category>

		<category><![CDATA[assistive technology]]></category>

		<category><![CDATA[cane]]></category>

		<guid isPermaLink="false">http://www.reenabled.org/2008/05/13/arthritic-knee-sufferers-benefit-from-cane-use</guid>
		<description><![CDATA[Many arthritis sufferers just &#8216;gut through it&#8217; accepting that limited mobility is part of their lot in life.  It turns out that use of the the familiar and most common of assistive technology devices, the simple walking cane, can actually alleviate symptoms and progression of the problem at least 20% of the time.  [...]]]></description>
			<content:encoded><![CDATA[<p>Many arthritis sufferers just &#8216;gut through it&#8217; accepting that limited mobility is part of their lot in life.  It turns out that use of the the familiar and most common of assistive technology devices, the simple walking cane, can actually alleviate symptoms and progression of the problem at least 20% of the time.  <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_64475.html" target="_blank">Reuters Health reports</a>:</p>
<blockquote><p>NEW YORK (Reuters Health) - Older adults with knee arthritis may be able to reduce some of the load on their knee joint by walking with a cane, a new study suggests.</p>
<p>Australian researchers found that when they had 20 knee arthritis patients walk with a cane, it lessened the force on the inner side of the knee joint with each step.</p>
<p>All of the study participants were older than 50 and suffering from medial knee osteoarthritis &#8212; a common form of arthritis that affects the side of the joint closer to the midline of the body.</p>
<p>The findings suggest that the majority of people with this type of knee arthritis can reduce the &#8220;load&#8221; on the inner knee by using a cane, senior researcher Dr. Rana S. Hinman told Reuters Health.</p>
<p>In theory, this could slow the progression of the arthritis, though that is not yet proven, said Hinman, a senior lecturer at the University of Melbourne School of Physiotherapy.</p>
<p>&#8220;This may have implications for a reduced risk of disease progression over time,&#8221; she said, &#8220;but research is needed to determine whether this really is the case.&#8221;</p>
<p>Hinman and her colleagues report the findings in the journal Arthritis Care &#038; Research.</p>
<p>The study included 40 men and women with painful medial knee arthritis. The researchers used a six-camera motion analysis system to closely study each patient&#8217;s gait as he or she walked &#8212; both barefoot and while wearing comfortable shoes.</p>
<p>Half of the study participants also had their gait analyzed while using a cane on the side opposite of the painful knee.</p>
<p>In general, Hinman&#8217;s team found, the cane reduced the force on the inner knee.</p>
<p>On the other hand, walking while wearing shoes put more stress on the joint than walking barefoot did.</p>
<p>It&#8217;s not clear why shoes had this effect, according to the researchers. And since walking around barefoot is not practical, at least outside of home, no one is recommending that knee arthritis sufferers try it.</p>
<p>Instead, more studies are needed to see what types of shoes are best for people with medial knee arthritis, Hinman and her colleagues say.</p>
<p>In the meantime, it is a good idea for women with the condition to avoid high heels, Hinman noted, since they are likely to increase the force on the inner knee. She added that shoe inserts called laterally- wedged insoles &#8212; which are angled to be higher on the outer edge of the foot &#8212; can also reduce the force on the inner side of the knee.</p>
<p>However, Hinman said, studies have not yet conclusively shown that the insoles actually improve knee arthritis symptoms.</p>
<p>SOURCE: Arthritis Care &#038; Research, May 15, 2008.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reenabled.org/2008/05/13/arthritic-knee-sufferers-benefit-from-cane-use/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
